Opaque Staining Color
- Non-Aerosol SDS
- Technical Data Sheet
- Certificate of Conformance
-
Non-Aerosol SDS
DYKEM® Staining Colors provide quick identification on a variety of component parts. These stains repel oils as they adhere without flaking and scaling. DYKEM® Staining Colors are easily applied by brushing or spraying and dry quickly to the touch.
FEATURES
- Performs well on light and dark tinted metals
- Provides excellent coverage properties and opacity
- Thickness can be reduced by adding DYKEM® Remover & Prep
- Fast drying
- Resists cracking, chipping, flaking or scaling
- Will not interfere with moving parts when thinly applied
APPLICATIONS
|
SPECIFICATIONS
- Ford ESE-M6B3- A1 and A2
Packaging Details
Part No. US | Container Type | Net Contents | Units/Case | Color | Shelf Life |
---|---|---|---|---|---|
81405 | brush-in-cap | 8 oz | 12 | yellow | 3 years |
81413 | brush-in-cap | 8 oz | 12 | orange | 3 years |
81427 | brush-in-cap | 8 oz | 12 | white | 3 years |
81478 | brush-in-cap | 8 oz | 12 | dark blue | 3 years |
81491 | brush-in-cap | 8 oz | 12 | red | 3 years |
81705 | can | 1 gal | 4 | yellow | 3 years |
81706 | can | 1 gal | 4 | dark green | 3 years |
81708 | can | 1 gal | 4 | light green | 3 years |
81713 | can | 1 gal | 4 | orange | 3 years |
81724 | can | 1 gal | 4 | black | 3 years |
81725 | can | 1 gal | 4 | light blue | 3 years |
81727 | can | 1 gal | 4 | white | 3 years |
81760 | can | 1 gal | 4 | pink | 3 years |
81763 | can | 1 gal | 4 | purple | 3 years |
81778 | can | 1 gal | 4 | dark blue | 3 years |
81791 | can | 1 gal | 4 | red | 3 years |
81924 | drum | 55 gal | 1 | black | 3 years |
Search for discontinued products in the SDS Finder
Properties
Appearance / Physical State | Liquid. |
Odor | Sweet, Solvent. |
Flash Point | 24.0 °F (-4.4 °C) |
Boiling Point / Range | 170 - 257 °F (76.67 - 125 °C) |
VOC Content | 86.36%, 771 g/L |
Evaporation Rate | < 1 (BuAc = 1) |
Vapor Density | > 1 (air = 1) |
Prop 65 Warning | YES |